$495,000
Mobile:
609-214-3078Office
609-399-4211x217Condo Age Restricted
2
2
Discover your perfect home in the highly sought-after Osprey Point, a vibrant 55+ active adult community just minutes from the stunning Jersey Shore beaches, boardwalks, shopping, dining, and resort attractions. This beautifully renovated 2-bedroom, 2-bathroom single-story townhouse offers comfort, style, and thoughtful upgrades throughout. Key Features: Spacious Living: Sunroom with vaulted ceilings, large loft, and floored attic for extra storage | Updated Kitchen: Custom-painted cabinets, granite countertops, tile backsplash, and stainless steel appliances | Modern Baths: Fully renovated with upgraded fixtures, tub, and shower | Stylish Interiors: Fresh paint, new light fixtures, ceiling fans, wood-look blinds, and motion-sensing switches | Durable Flooring: Waterproof COREtec flooring in key areas, with hardwood in main living spaces | Outdoor Relaxation: Paver patio with a mechanized retractable awning for year-round enjoyment | Convenience: 1-car garage, laundry/mudroom, and ample closet space. Community Perks: Lawn care, snow removal, and exterior maintenance included | Clubhouse, fitness center, and social events | Peaceful, well-maintained grounds. HOA Dues: $395 per month. This move-in-ready home is a rare find — blending modern upgrades with the ease of community living, all while being close to shore resort points and activities. Don’t miss out on this opportunity to join one of Cape May County\'s most desirable active adult communities! Contact us today for a private tour!
Total Rooms | 8 |
Full Bath | 2 |
# of Stories | Two |
Year Build | 2004 |
Lot Size | |
Tax | 6584.00 |
SQFT | 2002 |
UnitFeatures | Handicap Features, Fireplace, Hardwood Floors, Wall To Wall Carpet, Foyer |
OtherRooms | Living Room, Dining Room, Kitchen, Eat In Kitchen, Laundry/Utility Room, Loft, Florida Room, 1st Floor Master Bedroom |
Heating | Gas Natural, Forced Air |
HotWater | Gas |
Sewer | Community |
Bedrooms | 2 |
Half Bath | 0 |
# of Stories | Two |
Lot Dimensions | |
# Units | |
Tax Year | 2024 |
Area | Seaville |
ParkingGarage | Auto Door Opener, Garage, 1 Car, Attached, Concrete Driveway |
AppliancesIncluded | Range, Self-Clean Oven, Microwave Oven, Refrigerator, Washer, Dryer, Dishwasher, Disposal, Smoke/Fire Detector, Stainless Steel Appliance |
Cooling | Central Air, Ceiling Fan |
Water | Private |