N/A
4
2
10
America's Greatest Family Resort!" Ocean City, NJ is a world famous seashore community located at the heart of the Jersey Shore, so it is perfectly situated for a vacation. It's at the northern tip of Cape May County, just 20 minutes from Atlantic City, 70 minutes from Philadelphia, and two hours from New York City. In fact, its so convenient, that you'll want to come down for a getaway all through the year. Ocean City offers the best in hospitality, food, shopping and family oriented fun. There's something for every taste and budget from bed and breakfasts to modern hotels, from snacks to gourmet dining, from souvenirs to antiques, and from bumper cars to roller coasters. This property is located in Ocean City, New Jersey one of the country's finest year round resort cities, named "America's Greatest Family Resort". Located along the South Jersey Atlantic shore, just minutes from Atlantic City casinos, with 8 miles of beautiful beaches and bay. There is 2.5 miles of boardwalk area for strolling or morning bike riding with long established favorites including Shriver's, Gillian's Wonderland Pier, Playland's Castaway Cove, Mack & Manco's Pizza, Johnson's Popcorn and many unique specialty shops. Also included is the famous Music Pier, an entertainment venue, which hosts concerts and other events throughout the summer. The downtown area offers great shopping and fine dining establishments. Water sports, fishing charters and boat rentals are available in the bay front area.
BEDROOM BED CONFIGURATION:
Main Bedroom: 1 Queen with adjoining bathroom
2nd Bedroom: 1 Queen
3rd Bedroom: Twin/Twin Bunk (2 Beds)
4th Bedroom: Twin/Twin Bunk (2 Beds)
Television | 5 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
TV Service | Cable |
Twins | 4 |
Double Beds | 0 |
Queen Beds | 2 |
King Beds | 0 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | No |
Bunks | 2 |
Porch/Deck Furn | No |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | No |
Garage/Carport (GC) | No |
Grill | No |
Offstreet Parking | 2 |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | No |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 4 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 06, 2024 | N/A |
2 | January 13, 2024 | N/A |
3 | January 20, 2024 | N/A |
4 | January 27, 2024 | N/A |
5 | February 03, 2024 | N/A |
6 | February 10, 2024 | N/A |
7 | February 17, 2024 | N/A |
8 | February 24, 2024 | N/A |
9 | March 02, 2024 | N/A |
10 | March 09, 2024 | N/A |
11 | March 16, 2024 | N/A |
12 | March 23, 2024 | N/A |
13 | March 30, 2024 | N/A |
14 | April 06, 2024 | N/A |
15 | April 13, 2024 | N/A |
16 | April 20, 2024 | N/A |
17 | April 27, 2024 | N/A |
18 | May 04, 2024 | N/A |
19 | May 11, 2024 | N/A |
20 | May 18, 2024 | N/A |
21 | May 25, 2024 | N/A |
22 | June 01, 2024 | N/A |
23 | June 08, 2024 | N/A |
24 | June 15, 2024 | 2,800.00 |
25 | June 22, 2024 | 3,800.00 |
26 | June 29, 2024 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 06, 2024 | 3,800.00 |
28 | July 13, 2024 | 3,800.00 |
29 | July 20, 2024 | 3,800.00 |
30 | July 27, 2024 | N/A |
31 | August 03, 2024 | N/A |
32 | August 10, 2024 | N/A |
33 | August 17, 2024 | N/A |
34 | August 24, 2024 | 2,000.00 |
35 | August 31, 2024 | 1,600.00 |
36 | September 07, 2024 | 1,600.00 |
37 | September 14, 2024 | N/A |
38 | September 21, 2024 | $1,400.00 |
39 | September 28, 2024 | $1,400.00 |
40 | October 05, 2024 | N/A |
41 | October 12, 2024 | N/A |
42 | October 19, 2024 | N/A |
43 | October 26, 2024 | N/A |
44 | November 02, 2024 | N/A |
45 | November 09, 2024 | N/A |
46 | November 16, 2024 | N/A |
47 | November 23, 2024 | N/A |
48 | November 30, 2024 | N/A |
49 | December 07, 2024 | N/A |
50 | December 14, 2024 | N/A |
51 | December 21, 2024 | N/A |
52 | December 28, 2024 | N/A |
53 | January 04, 2025 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 25, 2024 - September 07, 2024 | N/A |
1st Half | May 25, 2024 - July 20, 2024 | N/A |
2nd Half | July 20, 2024 - September 07, 2024 | N/A |
May | May 04, 2024 - June 01, 2024 | N/A |
June | June 01, 2024 - June 29, 2024 | N/A |
July | June 29, 2024 - July 27, 2024 | N/A |
August | August 03, 2024 - August 31, 2024 | N/A |
September | August 31, 2024 - September 28, 2024 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.