N/A
4
3
10
Enjoy the beautiful south end in this lovely 2nd floor home across the street from the beach. Relax and enjoy the ocean views from the front deck and wind down with a beautiful sunset on the private rooftop terrace. This spacious home has plenty of living space featuring a large dining table, generous living room seating, stainless steel appliances, large 4K TV, 3 full bathrooms, separate laundry room, enclosed outdoor shower, patio furniture, access to the garage, all making this a perfect vacation getaway. The new owners have made many upgrades and welcome you to the Jersey Shore!
Television | 5 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig+Pot |
TV Service | Cable |
Twins | 2 |
Double Beds | 1 |
Queen Beds | 3 |
King Beds | 0 |
Sofa Bed (Type) | 0 |
Futon (SDQ) | No |
Bunks | 1 |
Porch/Deck Furn | Yes |
Roof Top Deck | Yes |
Outside Shower | Enclosed |
Storage Room | No |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | Yes |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 04, 2025 | N/A |
2 | January 11, 2025 | N/A |
3 | January 18, 2025 | N/A |
4 | January 25, 2025 | N/A |
5 | February 01, 2025 | N/A |
6 | February 08, 2025 | N/A |
7 | February 15, 2025 | N/A |
8 | February 22, 2025 | N/A |
9 | March 01, 2025 | N/A |
10 | March 08, 2025 | N/A |
11 | March 15, 2025 | N/A |
12 | March 22, 2025 | N/A |
13 | March 29, 2025 | N/A |
14 | April 05, 2025 | N/A |
15 | April 12, 2025 | N/A |
16 | April 19, 2025 | N/A |
17 | April 26, 2025 | N/A |
18 | May 03, 2025 | N/A |
19 | May 10, 2025 | N/A |
20 | May 17, 2025 | N/A |
21 | May 24, 2025 | N/A |
22 | May 31, 2025 | 3,400.00 |
23 | June 07, 2025 | 3,600.00 |
24 | June 14, 2025 | 4,200.00 |
25 | June 21, 2025 | 4,800.00 |
26 | June 28, 2025 | 5,500.00 |
W# | Date Begin | |
---|---|---|
27 | July 05, 2025 | 6,000.00 |
28 | July 12, 2025 | 6,000.00 |
29 | July 19, 2025 | 6,000.00 |
30 | July 26, 2025 | 6,000.00 |
31 | August 02, 2025 | 6,000.00 |
32 | August 09, 2025 | 6,000.00 |
33 | August 16, 2025 | N/A |
34 | August 23, 2025 | N/A |
35 | August 30, 2025 | N/A |
36 | September 06, 2025 | N/A |
37 | September 13, 2025 | N/A |
38 | September 20, 2025 | N/A |
39 | September 27, 2025 | N/A |
40 | October 04, 2025 | N/A |
41 | October 11, 2025 | N/A |
42 | October 18, 2025 | N/A |
43 | October 25, 2025 | N/A |
44 | November 01, 2025 | N/A |
45 | November 08, 2025 | N/A |
46 | November 15, 2025 | N/A |
47 | November 22, 2025 | N/A |
48 | November 29, 2025 | N/A |
49 | December 06, 2025 | N/A |
50 | December 13, 2025 | N/A |
51 | December 20, 2025 | N/A |
52 | December 27, 2025 | N/A |
53 | January 03, 2026 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 24, 2025 - September 06, 2025 | N/A |
1st Half | May 24, 2025 - July 19, 2025 | N/A |
2nd Half | July 19, 2025 - September 06, 2025 | N/A |
May | May 03, 2025 - May 31, 2025 | N/A |
June | May 31, 2025 - June 28, 2025 | N/A |
July | June 28, 2025 - July 26, 2025 | N/A |
August | August 02, 2025 - August 30, 2025 | N/A |
September | August 30, 2025 - September 27, 2025 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.