$1850
4
3
10
Television | 3 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
TV Service | Cable |
Twins | 2 |
Double Beds | 0 |
Queen Beds | 1 |
King Beds | 1 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | No |
Bunks | 2 |
Porch/Deck Furn | Yes |
Roof Top Deck | Yes |
Outside Shower | Enclosed |
Storage Room | Yes |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | 2 |
Airbed/Cot (Size) | No |
Internet Access (WP) | Yes |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 06, 2024 | $1,850.00 |
2 | January 13, 2024 | $1,850.00 |
3 | January 20, 2024 | $1,850.00 |
4 | January 27, 2024 | $1,850.00 |
5 | February 03, 2024 | $1,850.00 |
6 | February 10, 2024 | $1,850.00 |
7 | February 17, 2024 | $1,850.00 |
8 | February 24, 2024 | $1,850.00 |
9 | March 02, 2024 | $1,850.00 |
10 | March 09, 2024 | $1,850.00 |
11 | March 16, 2024 | $1,850.00 |
12 | March 23, 2024 | $1,850.00 |
13 | March 30, 2024 | $1,850.00 |
14 | April 06, 2024 | $1,850.00 |
15 | April 13, 2024 | $1,850.00 |
16 | April 20, 2024 | $1,850.00 |
17 | April 27, 2024 | $1,850.00 |
18 | May 04, 2024 | 1,850.00 |
19 | May 11, 2024 | 1,850.00 |
20 | May 18, 2024 | $1,850.00 |
21 | May 25, 2024 | $1,850.00 |
22 | June 01, 2024 | $2,325.00 |
23 | June 08, 2024 | $3,225.00 |
24 | June 15, 2024 | 4,125.00 |
25 | June 22, 2024 | 4,125.00 |
26 | June 29, 2024 | 4,225.00 |
W# | Date Begin | |
---|---|---|
27 | July 06, 2024 | 4,225.00 |
28 | July 13, 2024 | 4,225.00 |
29 | July 20, 2024 | 4,225.00 |
30 | July 27, 2024 | 4,225.00 |
31 | August 03, 2024 | 4,225.00 |
32 | August 10, 2024 | 4,225.00 |
33 | August 17, 2024 | 3,625.00 |
34 | August 24, 2024 | 2,725.00 |
35 | August 31, 2024 | 2,025.00 |
36 | September 07, 2024 | 1,850.00 |
37 | September 14, 2024 | 1,850.00 |
38 | September 21, 2024 | 1,850.00 |
39 | September 28, 2024 | $1,850.00 |
40 | October 05, 2024 | $1,850.00 |
41 | October 12, 2024 | $1,850.00 |
42 | October 19, 2024 | $1,850.00 |
43 | October 26, 2024 | $1,850.00 |
44 | November 02, 2024 | $1,850.00 |
45 | November 09, 2024 | $1,850.00 |
46 | November 16, 2024 | $1,850.00 |
47 | November 23, 2024 | $1,850.00 |
48 | November 30, 2024 | $1,850.00 |
49 | December 07, 2024 | $1,850.00 |
50 | December 14, 2024 | $1,850.00 |
51 | December 21, 2024 | $1,850.00 |
52 | December 28, 2024 | $1,850.00 |
53 | January 04, 2025 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 25, 2024 - September 07, 2024 | N/A |
1st Half | May 25, 2024 - July 20, 2024 | N/A |
2nd Half | July 20, 2024 - September 07, 2024 | N/A |
May | May 04, 2024 - June 01, 2024 | N/A |
June | June 01, 2024 - June 29, 2024 | N/A |
July | June 29, 2024 - July 27, 2024 | N/A |
August | August 03, 2024 - August 31, 2024 | N/A |
September | August 31, 2024 - September 28, 2024 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.