N/A
5
4
16
No Expenses Were Spared On This Beautiful 5 Bedroom, 4 Full Baths, 3 Balconies unit!
This stunningly beautiful, Ocean City, NJ vacation rental is one of the best on the island! Fabulously furnished and an unbeatable location, this property is ideal with all modern conveniences including state-of-the-art technology throughout the house with beautiful decor and an ELEVATOR! Located on beach block (Plymouth Place, which is between 7th & 8th), you are in the CENTER of everything with only a minute walk to the beach/boardwalk and centrally located to all that OC has to offer. No streets to cross to get to the boardwalk / beach (don't be fooled by other properties that claim beach block and are not, click on location information to see how close we are). With parking at a premium at this ideal location, we offer 3 off-street parking spaces (2 garage and 1 driveway). Once you arrive, you can conveniently park and enjoy all of the benefits that Ocean City has to offer without driving anywhere. Again, you don't even have to cross a street to get to the boardwalk/beach! You can also take advantage of on-street parking on Plymouth Place. This is a one-of-kind property occupying the top 2 levels with 3 fully furnished balconies (one off the 3rd floor master suite, one off of the 2nd floor junior master suite and one off of the living room with extending dining options to eat outdoors). The unit also has an elevator which provides service for each of level of the house. We spared no expenses when furnishing this vacation house so that you and your family can have the best time possible without any worries. With a private entrance, the layout of this unit includes 5 bedrooms with 2 suites (one on each level), 4 full bathrooms with one of them being on the ground level for easy clean-up after the beach. We have state of the art technology throughout the unit with each of our spacious bedrooms having a flat screen 4K/HDTV and bluetooth alarm clock with a USB charging port for your mobile devices. The top level master suite and 2nd level junior master suite both have a 55" Samsung 4K UHD TV and our open floor living room area has a 65" Samsung 4K UHD TV. The other bedrooms are equipped with 43 inch Samsung HDTVs and one has a 28 inch Samsung HDTV. We also upgraded to Premium HD cable package with ultra fast high-speed WIFI and full coverage throughout the property! The spacious kitchen has state-of-the-art-stainless steel appliances with quartz counter tops and a breakfast bar area that has 4 stools. The kitchen is fully stocked with all cooking amenities and supplies that you will need. The dining room has a massive table that seats 10-12 people and the oversized living room has 2 three-seat sofas (w/pull out sleeper bed in one of them) and 2 comfortable, swivel accent chairs. The modern elegance of this beach home and it's unbeatable location (beach block in the heart of Ocean City) make this the perfect vacation getaway!
Television | 6 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | Yes |
Coffee Mkr. | Pot |
TV Service | |
Twins | 4 |
Double Beds | 2 |
Queen Beds | 2 |
King Beds | 1 |
Sofa Bed (Type) | 1 |
Futon (SDQ) | No |
Bunks | Yes |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | No |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | 1 |
Airbed/Cot (Size) | 0 |
Internet Access (WP) | Yes |
Interior Stairs | |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 6 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 03, 2015 | N/A |
2 | January 10, 2015 | N/A |
3 | January 17, 2015 | N/A |
4 | January 24, 2015 | N/A |
5 | January 31, 2015 | N/A |
6 | February 07, 2015 | N/A |
7 | February 14, 2015 | N/A |
8 | February 21, 2015 | N/A |
9 | February 28, 2015 | N/A |
10 | March 07, 2015 | N/A |
11 | March 14, 2015 | N/A |
12 | March 21, 2015 | N/A |
13 | March 28, 2015 | N/A |
14 | April 04, 2015 | N/A |
15 | April 11, 2015 | N/A |
16 | April 18, 2015 | N/A |
17 | April 25, 2015 | N/A |
18 | May 02, 2015 | N/A |
19 | May 09, 2015 | N/A |
20 | May 16, 2015 | N/A |
21 | May 23, 2015 | N/A |
22 | May 30, 2015 | N/A |
23 | June 06, 2015 | N/A |
24 | June 13, 2015 | N/A |
25 | June 20, 2015 | N/A |
26 | June 27, 2015 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 04, 2015 | N/A |
28 | July 11, 2015 | N/A |
29 | July 18, 2015 | N/A |
30 | July 25, 2015 | N/A |
31 | August 01, 2015 | N/A |
32 | August 08, 2015 | N/A |
33 | August 15, 2015 | N/A |
34 | August 22, 2015 | N/A |
35 | August 29, 2015 | $1,950.00 |
36 | September 05, 2015 | $1,850.00 |
37 | September 12, 2015 | $1,550.00 |
38 | September 19, 2015 | $1,550.00 |
39 | September 26, 2015 | $1,550.00 |
40 | October 03, 2015 | $1,550.00 |
41 | October 10, 2015 | $1,550.00 |
42 | October 17, 2015 | $1,550.00 |
43 | October 24, 2015 | $1,550.00 |
44 | October 31, 2015 | $1,550.00 |
45 | November 07, 2015 | N/A |
46 | November 14, 2015 | N/A |
47 | November 21, 2015 | N/A |
48 | November 28, 2015 | N/A |
49 | December 05, 2015 | N/A |
50 | December 12, 2015 | N/A |
51 | December 19, 2015 | N/A |
52 | December 26, 2015 | N/A |
53 | January 02, 2016 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 23, 2015 - September 05, 2015 | N/A |
1st Half | May 23, 2015 - July 18, 2015 | N/A |
2nd Half | July 18, 2015 - September 05, 2015 | N/A |
May | May 02, 2015 - May 30, 2015 | N/A |
June | May 30, 2015 - June 27, 2015 | N/A |
July | June 27, 2015 - July 25, 2015 | N/A |
August | August 01, 2015 - August 29, 2015 | N/A |
September | August 29, 2015 - September 26, 2015 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.