N/A
4
3
10
Spacious corner first floor beachfront with four bedrooms and three baths, and beach access steps away at 53rd Street. Conveniently located to all the 55th Street amenities and the 52nd Street playground.
BEDROOM BED CONFIGURATION:
Main Bedroom: 1 King
2nd Bedroom: 1 Queen with adjoining bathroom
3rd Bedroom: 2 Twins with adjoining bathroom
4th Bedroom: 2 sets twin/twin Bunk Beds (4 beds)
Television | 5 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | Yes |
Coffee Mkr. | Keurig |
TV Service | Cable+Streaming |
Twins | 6 |
Double Beds | 0 |
Queen Beds | 1 |
King Beds | 1 |
Sofa Bed (Type) | No |
Futon (SDQ) | No |
Bunks | 2 |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | Yes |
Garage/Carport (GC) | Garage |
Grill | Gas |
Offstreet Parking | 2 |
Airbed/Cot (Size) | No |
Internet Access (WP) | Yes |
Interior Stairs | No |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 4 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 05, 2024 | N/A |
2 | January 12, 2024 | N/A |
3 | January 19, 2024 | N/A |
4 | January 26, 2024 | N/A |
5 | February 02, 2024 | N/A |
6 | February 09, 2024 | N/A |
7 | February 16, 2024 | N/A |
8 | February 23, 2024 | N/A |
9 | March 01, 2024 | N/A |
10 | March 08, 2024 | N/A |
11 | March 15, 2024 | N/A |
12 | March 22, 2024 | N/A |
13 | March 29, 2024 | N/A |
14 | April 05, 2024 | N/A |
15 | April 12, 2024 | N/A |
16 | April 19, 2024 | N/A |
17 | April 26, 2024 | N/A |
18 | May 03, 2024 | N/A |
19 | May 10, 2024 | $4,700.00 |
20 | May 17, 2024 | $5,100.00 |
21 | May 24, 2024 | 5,600.00 |
22 | May 31, 2024 | 6,300.00 |
23 | June 07, 2024 | 7,200.00 |
24 | June 14, 2024 | 8,700.00 |
25 | June 21, 2024 | 8,700.00 |
26 | June 28, 2024 | 11,400.00 |
W# | Date Begin | |
---|---|---|
27 | July 05, 2024 | 11,400.00 |
28 | July 12, 2024 | 11,400.00 |
29 | July 19, 2024 | 11,400.00 |
30 | July 26, 2024 | 11,400.00 |
31 | August 02, 2024 | 11,400.00 |
32 | August 09, 2024 | 11,400.00 |
33 | August 16, 2024 | 8,500.00 |
34 | August 23, 2024 | 8,500.00 |
35 | August 30, 2024 | 6,400.00 |
36 | September 06, 2024 | 6,400.00 |
37 | September 13, 2024 | 5,200.00 |
38 | September 20, 2024 | $4,600.00 |
39 | September 27, 2024 | $4,300.00 |
40 | October 04, 2024 | 4,300.00 |
41 | October 11, 2024 | 4,300.00 |
42 | October 18, 2024 | $4,300.00 |
43 | October 25, 2024 | $4,300.00 |
44 | November 01, 2024 | N/A |
45 | November 08, 2024 | N/A |
46 | November 15, 2024 | N/A |
47 | November 22, 2024 | N/A |
48 | November 29, 2024 | N/A |
49 | December 06, 2024 | N/A |
50 | December 13, 2024 | N/A |
51 | December 20, 2024 | N/A |
52 | December 27, 2024 | N/A |
53 | January 03, 2025 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 25, 2024 - September 07, 2024 | N/A |
1st Half | May 25, 2024 - July 20, 2024 | N/A |
2nd Half | July 20, 2024 - September 07, 2024 | N/A |
May | May 04, 2024 - June 01, 2024 | N/A |
June | June 01, 2024 - June 29, 2024 | N/A |
July | June 29, 2024 - July 27, 2024 | N/A |
August | August 03, 2024 - August 31, 2024 | N/A |
September | August 31, 2024 - September 28, 2024 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.