$3300
6
3.5
14
This new construction duplex home is located right in the heart of Ocean City and just a block from the beach. In fact, you can see the ocean and all the way to Atlantic City from the deck. Unit consists of the 2nd and 3rd floors of the building. It was designed to reflect the Ocean City charm of yesteryear, but with an inverted floor plan to optimize the views from the top floor. Even though this condo is on the 2nd and 3rd floors, dont worry about stairs the 3-stop elevator runs from the garage all the way to the top floor! Youll find 6 bedrooms on the first level, along with 3 full baths. The primary bedroom features an ensuite bath, and there are two additional hall baths. Four of the bedrooms, including the primary, open onto decks with wonderful views. All bedrooms offer TVs. Up on the top floor, youll immediately love the open and airy living area floor plan with sliders opening to the north side and the south side. The deck wraps around the home on three sides, allowing for various seating, dining and relaxing options, as well as enjoying those skyline views. A classic canvas awning covers the dining area of the upper deck. An impressive and fully equipped white kitchen with quartz counters and spacious dining area will help you keep everyone well fed. Seating for 8 at the outdoor table, seating for 10 in the dining room, and another 4 at the kitchen counter. If you choose to dine out, you can walk to any number of options including the famous Manco & Manco or any of the centrally located restaurants. Parking is a breeze as you'll have a one car garage with extra storage space for bikes, beach gear, etc., along with a driveway spot and a parking spot in the lot across the street (total of 3 off street spots). The garage comes equipped with an extra refrigerator, a second washer/dryer set and an electric car charger.
BEDROOM BED CONFIGURATION:
Main Bedroom: Queen with adjoining bathroom
2nd Bedroom: Queen
3rd Bedroom: Queen
4th Bedroom: Queen
5th Bedroom: 2 Twins
6th Bedroom: 2 sets Twin/Twin Bunks (4 beds)
Television | 7 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | Yes |
Coffee Mkr. | Keurig+Pot |
TV Service | Cable |
Twins | 6 |
Double Beds | 0 |
Queen Beds | 4 |
King Beds | 0 |
Sofa Bed (Type) | No |
Futon (SDQ) | No |
Bunks | 2 |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | Yes |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | 4 |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 7 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 07, 2023 | N/A |
2 | January 14, 2023 | N/A |
3 | January 21, 2023 | N/A |
4 | January 28, 2023 | N/A |
5 | February 04, 2023 | N/A |
6 | February 11, 2023 | N/A |
7 | February 18, 2023 | $3,300.00 |
8 | February 25, 2023 | $3,300.00 |
9 | March 04, 2023 | $3,300.00 |
10 | March 11, 2023 | $3,300.00 |
11 | March 18, 2023 | $3,300.00 |
12 | March 25, 2023 | $3,300.00 |
13 | April 01, 2023 | $3,300.00 |
14 | April 08, 2023 | N/A |
15 | April 15, 2023 | $3,450.00 |
16 | April 22, 2023 | $3,450.00 |
17 | April 29, 2023 | 3,450.00 |
18 | May 06, 2023 | 3,450.00 |
19 | May 13, 2023 | 3,450.00 |
20 | May 20, 2023 | 3,450.00 |
21 | May 27, 2023 | 3,950.00 |
22 | June 03, 2023 | 3,950.00 |
23 | June 10, 2023 | 4,900.00 |
24 | June 17, 2023 | 6,400.00 |
25 | June 24, 2023 | 9,800.00 |
26 | July 01, 2023 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 08, 2023 | N/A |
28 | July 15, 2023 | 11,500.00 |
29 | July 22, 2023 | N/A |
30 | July 29, 2023 | N/A |
31 | August 05, 2023 | N/A |
32 | August 12, 2023 | 11,500.00 |
33 | August 19, 2023 | 5,900.00 |
34 | August 26, 2023 | 6,950.00 |
35 | September 02, 2023 | 6,750.00 |
36 | September 09, 2023 | $3,300.00 |
37 | September 16, 2023 | 3,300.00 |
38 | September 23, 2023 | 3,300.00 |
39 | September 30, 2023 | 3,300.00 |
40 | October 07, 2023 | 3,300.00 |
41 | October 14, 2023 | 3,300.00 |
42 | October 21, 2023 | 3,300.00 |
43 | October 28, 2023 | 3,300.00 |
44 | November 04, 2023 | 3,300.00 |
45 | November 11, 2023 | 3,300.00 |
46 | November 18, 2023 | 3,300.00 |
47 | November 25, 2023 | 3,750.00 |
48 | December 02, 2023 | $2,750.00 |
49 | December 09, 2023 | $2,750.00 |
50 | December 16, 2023 | $2,750.00 |
51 | December 23, 2023 | $2,750.00 |
52 | December 30, 2023 | 2,750.00 |
53 | January 06, 2024 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 27, 2023 - September 09, 2023 | N/A |
1st Half | May 27, 2023 - July 22, 2023 | N/A |
2nd Half | July 22, 2023 - September 09, 2023 | N/A |
May | May 06, 2023 - June 03, 2023 | N/A |
June | June 03, 2023 - July 01, 2023 | N/A |
July | July 01, 2023 - July 29, 2023 | N/A |
August | August 05, 2023 - September 02, 2023 | N/A |
September | September 02, 2023 - September 30, 2023 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.