$1750
4
2
12
Television | 1 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
TV Service | |
Twins | 2 |
Double Beds | 0 |
Queen Beds | 2 |
King Beds | 0 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | No |
Bunks | 2 |
Porch/Deck Furn | Yes |
Roof Top Deck | Yes |
Outside Shower | No |
Storage Room | No |
Garage/Carport (GC) | Yes |
Grill | No |
Offstreet Parking | 3 |
Airbed/Cot (Size) | No |
Internet Access (WP) | Yes |
Interior Stairs | |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 2 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 01, 2022 | N/A |
2 | January 08, 2022 | N/A |
3 | January 15, 2022 | N/A |
4 | January 22, 2022 | N/A |
5 | January 29, 2022 | N/A |
6 | February 05, 2022 | N/A |
7 | February 12, 2022 | N/A |
8 | February 19, 2022 | N/A |
9 | February 26, 2022 | N/A |
10 | March 05, 2022 | N/A |
11 | March 12, 2022 | N/A |
12 | March 19, 2022 | N/A |
13 | March 26, 2022 | N/A |
14 | April 02, 2022 | N/A |
15 | April 09, 2022 | N/A |
16 | April 16, 2022 | N/A |
17 | April 23, 2022 | N/A |
18 | April 30, 2022 | N/A |
19 | May 07, 2022 | N/A |
20 | May 14, 2022 | N/A |
21 | May 21, 2022 | N/A |
22 | May 28, 2022 | N/A |
23 | June 04, 2022 | N/A |
24 | June 11, 2022 | N/A |
25 | June 18, 2022 | N/A |
26 | June 25, 2022 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 02, 2022 | N/A |
28 | July 09, 2022 | N/A |
29 | July 16, 2022 | N/A |
30 | July 23, 2022 | N/A |
31 | July 30, 2022 | N/A |
32 | August 06, 2022 | N/A |
33 | August 13, 2022 | N/A |
34 | August 20, 2022 | N/A |
35 | August 27, 2022 | N/A |
36 | September 03, 2022 | N/A |
37 | September 10, 2022 | N/A |
38 | September 17, 2022 | N/A |
39 | September 24, 2022 | $1,750.00 |
40 | October 01, 2022 | $1,750.00 |
41 | October 08, 2022 | $1,750.00 |
42 | October 15, 2022 | $1,750.00 |
43 | October 22, 2022 | $1,750.00 |
44 | October 29, 2022 | $1,750.00 |
45 | November 05, 2022 | $1,750.00 |
46 | November 12, 2022 | $1,750.00 |
47 | November 19, 2022 | $1,750.00 |
48 | November 26, 2022 | $1,750.00 |
49 | December 03, 2022 | $1,750.00 |
50 | December 10, 2022 | $1,750.00 |
51 | December 17, 2022 | $1,750.00 |
52 | December 24, 2022 | $1,750.00 |
53 | December 31, 2022 | $1,750.00 |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 21, 2022 - September 03, 2022 | N/A |
1st Half | May 21, 2022 - July 16, 2022 | N/A |
2nd Half | July 16, 2022 - September 03, 2022 | N/A |
May | April 30, 2022 - May 28, 2022 | N/A |
June | May 28, 2022 - June 25, 2022 | N/A |
July | June 25, 2022 - July 23, 2022 | N/A |
August | July 30, 2022 - August 27, 2022 | N/A |
September | August 27, 2022 - September 24, 2022 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.