$2500
4
2
10
This property will sleep 10 with 2 queens, 2 twins and 2 kings. Very nice, neat and clean rental with updated kitchen and master bath. It has an enclosed outside shower. This property is located across the street from the beach in the quiet south end. Restaurants, ice cream, bike rentals and more, all conveniently located. Downtown is just a trolley ride away. This is a great choice for your summer rental.
If you are bringing a pet, pet fee may apply.Television | 3 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | Yes |
Elevator | No |
Coffee Mkr. | Keurig+Pot |
TV Service | Cable |
Twins | 2 |
Double Beds | 0 |
Queen Beds | 2 |
King Beds | 2 |
Sofa Bed (Type) | 0 |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | Yes |
Garage/Carport (GC) | Carport |
Grill | Yes |
Offstreet Parking | 3 |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 4 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 06, 2024 | $2,500.00 |
2 | January 13, 2024 | $2,000.00 |
3 | January 20, 2024 | $2,000.00 |
4 | January 27, 2024 | $2,000.00 |
5 | February 03, 2024 | $2,000.00 |
6 | February 10, 2024 | $2,000.00 |
7 | February 17, 2024 | $2,000.00 |
8 | February 24, 2024 | $2,000.00 |
9 | March 02, 2024 | $2,000.00 |
10 | March 09, 2024 | $2,000.00 |
11 | March 16, 2024 | $2,000.00 |
12 | March 23, 2024 | $2,000.00 |
13 | March 30, 2024 | $2,000.00 |
14 | April 06, 2024 | $2,000.00 |
15 | April 13, 2024 | $2,000.00 |
16 | April 20, 2024 | $2,000.00 |
17 | April 27, 2024 | $2,000.00 |
18 | May 04, 2024 | $2,000.00 |
19 | May 11, 2024 | $2,000.00 |
20 | May 18, 2024 | $2,000.00 |
21 | May 25, 2024 | 3,000.00 |
22 | June 01, 2024 | 3,000.00 |
23 | June 08, 2024 | 3,500.00 |
24 | June 15, 2024 | 3,500.00 |
25 | June 22, 2024 | 4,000.00 |
26 | June 29, 2024 | 6,000.00 |
W# | Date Begin | |
---|---|---|
27 | July 06, 2024 | 6,000.00 |
28 | July 13, 2024 | 6,000.00 |
29 | July 20, 2024 | 6,000.00 |
30 | July 27, 2024 | 6,000.00 |
31 | August 03, 2024 | 6,000.00 |
32 | August 10, 2024 | N/A |
33 | August 17, 2024 | N/A |
34 | August 24, 2024 | N/A |
35 | August 31, 2024 | N/A |
36 | September 07, 2024 | N/A |
37 | September 14, 2024 | N/A |
38 | September 21, 2024 | $2,500.00 |
39 | September 28, 2024 | 2,500.00 |
40 | October 05, 2024 | $2,500.00 |
41 | October 12, 2024 | 2,500.00 |
42 | October 19, 2024 | $2,500.00 |
43 | October 26, 2024 | $2,500.00 |
44 | November 02, 2024 | $2,500.00 |
45 | November 09, 2024 | $2,000.00 |
46 | November 16, 2024 | $2,500.00 |
47 | November 23, 2024 | $3,000.00 |
48 | November 30, 2024 | $3,000.00 |
49 | December 07, 2024 | $2,500.00 |
50 | December 14, 2024 | $2,500.00 |
51 | December 21, 2024 | $2,500.00 |
52 | December 28, 2024 | $2,500.00 |
53 | January 04, 2025 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 25, 2024 - September 07, 2024 | N/A |
1st Half | May 25, 2024 - July 20, 2024 | N/A |
2nd Half | July 20, 2024 - September 07, 2024 | N/A |
May | May 04, 2024 - June 01, 2024 | N/A |
June | June 01, 2024 - June 29, 2024 | N/A |
July | June 29, 2024 - July 27, 2024 | N/A |
August | August 03, 2024 - August 31, 2024 | N/A |
September | August 31, 2024 - September 28, 2024 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.