N/A
3
2
8
This a wonderfully appointed 1st floor 3 bedroom 2 bathroom unit with hardwood floors and a kitchen with granite counter tops and beautiful appliances. It has only 2 streets to cross to get the beach for some sun and fun, and also a short walk to the restaurants, playground, and shopping stores at 34th street.
Television | 4 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig+Pot |
TV Service | |
Twins | 2 |
Double Beds | 0 |
Queen Beds | 1 |
King Beds | 1 |
Sofa Bed (Type) | No |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | Yes |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | 1 |
Airbed/Cot (Size) | 2 |
Internet Access (WP) | Yes |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 4 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 06, 2024 | N/A |
2 | January 13, 2024 | N/A |
3 | January 20, 2024 | N/A |
4 | January 27, 2024 | N/A |
5 | February 03, 2024 | N/A |
6 | February 10, 2024 | N/A |
7 | February 17, 2024 | N/A |
8 | February 24, 2024 | N/A |
9 | March 02, 2024 | N/A |
10 | March 09, 2024 | N/A |
11 | March 16, 2024 | N/A |
12 | March 23, 2024 | N/A |
13 | March 30, 2024 | N/A |
14 | April 06, 2024 | N/A |
15 | April 13, 2024 | N/A |
16 | April 20, 2024 | N/A |
17 | April 27, 2024 | N/A |
18 | May 04, 2024 | N/A |
19 | May 11, 2024 | 1,900.00 |
20 | May 18, 2024 | 1,900.00 |
21 | May 25, 2024 | 2,000.00 |
22 | June 01, 2024 | 2,000.00 |
23 | June 08, 2024 | 2,200.00 |
24 | June 15, 2024 | 2,200.00 |
25 | June 22, 2024 | 2,400.00 |
26 | June 29, 2024 | 2,800.00 |
W# | Date Begin | |
---|---|---|
27 | July 06, 2024 | 2,800.00 |
28 | July 13, 2024 | 2,800.00 |
29 | July 20, 2024 | 2,800.00 |
30 | July 27, 2024 | 2,800.00 |
31 | August 03, 2024 | 2,800.00 |
32 | August 10, 2024 | 2,800.00 |
33 | August 17, 2024 | 2,600.00 |
34 | August 24, 2024 | 2,100.00 |
35 | August 31, 2024 | 2,100.00 |
36 | September 07, 2024 | 1,800.00 |
37 | September 14, 2024 | $1,800.00 |
38 | September 21, 2024 | $1,800.00 |
39 | September 28, 2024 | $1,600.00 |
40 | October 05, 2024 | $1,600.00 |
41 | October 12, 2024 | N/A |
42 | October 19, 2024 | N/A |
43 | October 26, 2024 | N/A |
44 | November 02, 2024 | N/A |
45 | November 09, 2024 | N/A |
46 | November 16, 2024 | N/A |
47 | November 23, 2024 | N/A |
48 | November 30, 2024 | N/A |
49 | December 07, 2024 | N/A |
50 | December 14, 2024 | N/A |
51 | December 21, 2024 | N/A |
52 | December 28, 2024 | N/A |
53 | January 04, 2025 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 25, 2024 - September 07, 2024 | N/A |
1st Half | May 25, 2024 - July 20, 2024 | N/A |
2nd Half | July 20, 2024 - September 07, 2024 | N/A |
May | May 04, 2024 - June 01, 2024 | N/A |
June | June 01, 2024 - June 29, 2024 | N/A |
July | June 29, 2024 - July 27, 2024 | N/A |
August | August 03, 2024 - August 31, 2024 | N/A |
September | August 31, 2024 - September 28, 2024 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.