N/A
4
3
9
This spectacular beachfront property is absolutely gorgeous.
This unit has the most breathtaking ocean views, with extra large front and rear decks to provide the perfect place to enjoy an early morning sunrise, or an amazing evening sunset. As a new build, the owners were able to have a 1st floor elevation that stands above many 2nd floor units. Located in the quiet and very desirable South End, this property is on one of Ocean City's best beaches. The impeccable quality of workmanship shines throughout the home!In addition, every detail throughout the interior has been thoughtfully designed. There are 11 ft. ceilings throughout with a dramatic coffered ceiling in the open concept kitchen/dining/family room with gas fireplace. The kitchen is well equipped with brand new, top of the line, stainless steel GE Cafe appliances including a gas stove. The primary bedroom has a king bed and full en-suite bathroom.
The jr. suite has a queen bed and also has full en-suite bathroom. There are two additional bedrooms, one with a queen bed and the other with a twin-over-full size bunk bed, and a full hall bath with tub. There are ceiling fans in all bedrooms, as well as in the living room. The linen closet and additional laundry with a stacked, full-size washer and dryer complete the interior.Tenants will have their own separate entrance, oversized garage with additional parking space and an outside shower. The property is only one house in from the corner, making beach access very convenient without the disturbance of others coming to and from the beach. The owners also provide eight beach chairs and a beach cart for your use, although tenants will need their own beach tags. Again, the views, the quality of the finishes and the fantastic location are just outstanding, and this property is a must see! Your much needed vacation awaits.
Television | 5 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig |
TV Service | Cable |
Twins | 1 |
Double Beds | 1 |
Queen Beds | 2 |
King Beds | 1 |
Sofa Bed (Type) | No |
Futon (SDQ) | No |
Bunks | Yes |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Yes |
Storage Room | No |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | 2 |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 04, 2025 | N/A |
2 | January 11, 2025 | N/A |
3 | January 18, 2025 | N/A |
4 | January 25, 2025 | N/A |
5 | February 01, 2025 | N/A |
6 | February 08, 2025 | N/A |
7 | February 15, 2025 | N/A |
8 | February 22, 2025 | N/A |
9 | March 01, 2025 | N/A |
10 | March 08, 2025 | N/A |
11 | March 15, 2025 | N/A |
12 | March 22, 2025 | N/A |
13 | March 29, 2025 | N/A |
14 | April 05, 2025 | N/A |
15 | April 12, 2025 | N/A |
16 | April 19, 2025 | N/A |
17 | April 26, 2025 | N/A |
18 | May 03, 2025 | N/A |
19 | May 10, 2025 | N/A |
20 | May 17, 2025 | N/A |
21 | May 24, 2025 | N/A |
22 | May 31, 2025 | N/A |
23 | June 07, 2025 | N/A |
24 | June 14, 2025 | $8,500.00 |
25 | June 21, 2025 | 8,500.00 |
26 | June 28, 2025 | 10,900.00 |
W# | Date Begin | |
---|---|---|
27 | July 05, 2025 | N/A |
28 | July 12, 2025 | 12,900.00 |
29 | July 19, 2025 | $13,900.00 |
30 | July 26, 2025 | $13,900.00 |
31 | August 02, 2025 | 13,900.00 |
32 | August 09, 2025 | $12,900.00 |
33 | August 16, 2025 | $10,900.00 |
34 | August 23, 2025 | $9,900.00 |
35 | August 30, 2025 | $8,500.00 |
36 | September 06, 2025 | $8,500.00 |
37 | September 13, 2025 | N/A |
38 | September 20, 2025 | N/A |
39 | September 27, 2025 | N/A |
40 | October 04, 2025 | N/A |
41 | October 11, 2025 | N/A |
42 | October 18, 2025 | N/A |
43 | October 25, 2025 | N/A |
44 | November 01, 2025 | N/A |
45 | November 08, 2025 | N/A |
46 | November 15, 2025 | N/A |
47 | November 22, 2025 | N/A |
48 | November 29, 2025 | N/A |
49 | December 06, 2025 | N/A |
50 | December 13, 2025 | N/A |
51 | December 20, 2025 | N/A |
52 | December 27, 2025 | N/A |
53 | January 03, 2026 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 24, 2025 - September 06, 2025 | N/A |
1st Half | May 24, 2025 - July 19, 2025 | N/A |
2nd Half | July 19, 2025 - September 06, 2025 | N/A |
May | May 03, 2025 - May 31, 2025 | N/A |
June | May 31, 2025 - June 28, 2025 | N/A |
July | June 28, 2025 - July 26, 2025 | N/A |
August | August 02, 2025 - August 30, 2025 | N/A |
September | August 30, 2025 - September 27, 2025 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.