N/A
4
2.5
8
Location: 36th and Central Ave, Ocean City, NJ
Description: Experience a nostalgic yet modern family vacation in Ocean City, NJ, with this spacious (~2700sqf) charming 4-bedroom, 2.5-bathroom second-floor home. Perfectly situated at 36th and Central Ave, this prime location brings back the simplicity of your childhood beach vacations with all the comforts and conveniences you appreciate today.
Features: Bedrooms: 4 Large Bedrooms Master suite with king-size bed and en-suite bathroom complete with stand up shower, dual vanity, and jacuzzi. Big enough for another 2 queen air mattresses if you need the space. Second Third and fourth bedroom with queen-size bed All bedrooms big enough to hold a pack and play or travel crib should you need to bring the little ones. Bathrooms: 2.5 Full bathroom in the master suite Shared full bathroom Convenient half-bath Living
Space: Bright and airy living room with comfortable seating and a large flat-screen TV Fully equipped kitchen with modern appliances, perfect for preparing family meals Dining area with seating for 6 Amenities: Dual Zone Central air conditioning Open floor plan perfect for entertaining or having additional family members down 65 HD TV with 160 cable channels HD tvs in all bedrooms High-speed Wi-Fi Washer and dryer Outdoor deck front and rear of home with seating and dining options Covered carport parking for 2 cars with additional off street parking Outdoor enclosed showers, perfect for rinsing off after a day at the beach
Prime Location: Located at 36th and Central Ave, this home offers the ideal blend of relaxation and convenience. Being only 3 houses in from corner of 36th and central ave. access to 36th street is only 500 feet away to pure relaxation. take advantage of the nearby 34th Street shopping area. You'll find full playground, with basketball and tennis, mini-golf, ice cream shops, burger joints, and pizzerias all within walking distance (1.5 blocks), making it easy to entertain the whole family.
Why You'll Love It: -
Spacious and Comfortable: Large bedrooms and ample living space ensure everyone has room to relax.
-Modern Conveniences: Central air, high-speed Wi-Fi, and a fully equipped kitchen cater to your needs. -Outdoor Enjoyment: Enjoy the outdoor deck and showers, perfect for a laid-back beach lifestyle.
-Walkability: Conveniently walk to local shops, mini-golf, ice cream, and dining options at 34th Street.
-Nostalgic Charm: Relive the simpler times of your youth while providing your family with the best of todays amenities.
BEDROOM BED CONFIGURATION:
Main Bedroom: King with adjoining bathroom
2nd Bedroom: Queen
3rd Bedroom: Queen
4th Bedroom: Queen
Television | 5 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | |
Coffee Mkr. | Yes |
TV Service | Cable |
Twins | 0 |
Double Beds | 0 |
Queen Beds | 3 |
King Beds | 1 |
Sofa Bed (Type) | 0 |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Yes |
Storage Room | Yes |
Garage/Carport (GC) | Yes |
Grill | No |
Offstreet Parking | Yes |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | Yes |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 04, 2025 | N/A |
2 | January 11, 2025 | N/A |
3 | January 18, 2025 | N/A |
4 | January 25, 2025 | N/A |
5 | February 01, 2025 | N/A |
6 | February 08, 2025 | N/A |
7 | February 15, 2025 | N/A |
8 | February 22, 2025 | N/A |
9 | March 01, 2025 | N/A |
10 | March 08, 2025 | N/A |
11 | March 15, 2025 | N/A |
12 | March 22, 2025 | N/A |
13 | March 29, 2025 | N/A |
14 | April 05, 2025 | N/A |
15 | April 12, 2025 | N/A |
16 | April 19, 2025 | N/A |
17 | April 26, 2025 | N/A |
18 | May 03, 2025 | N/A |
19 | May 10, 2025 | N/A |
20 | May 17, 2025 | N/A |
21 | May 24, 2025 | N/A |
22 | May 31, 2025 | N/A |
23 | June 07, 2025 | $3,000.00 |
24 | June 14, 2025 | $3,400.00 |
25 | June 21, 2025 | $3,600.00 |
26 | June 28, 2025 | $5,200.00 |
W# | Date Begin | |
---|---|---|
27 | July 05, 2025 | $5,200.00 |
28 | July 12, 2025 | 5,400.00 |
29 | July 19, 2025 | 5,400.00 |
30 | July 26, 2025 | 5,400.00 |
31 | August 02, 2025 | 5,400.00 |
32 | August 09, 2025 | 5,400.00 |
33 | August 16, 2025 | 5,000.00 |
34 | August 23, 2025 | 3,600.00 |
35 | August 30, 2025 | 3,200.00 |
36 | September 06, 2025 | $3,000.00 |
37 | September 13, 2025 | $2,800.00 |
38 | September 20, 2025 | $2,600.00 |
39 | September 27, 2025 | N/A |
40 | October 04, 2025 | N/A |
41 | October 11, 2025 | N/A |
42 | October 18, 2025 | N/A |
43 | October 25, 2025 | N/A |
44 | November 01, 2025 | N/A |
45 | November 08, 2025 | N/A |
46 | November 15, 2025 | N/A |
47 | November 22, 2025 | N/A |
48 | November 29, 2025 | N/A |
49 | December 06, 2025 | N/A |
50 | December 13, 2025 | N/A |
51 | December 20, 2025 | N/A |
52 | December 27, 2025 | N/A |
53 | January 03, 2026 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 24, 2025 - September 06, 2025 | N/A |
1st Half | May 24, 2025 - July 19, 2025 | N/A |
2nd Half | July 19, 2025 - September 06, 2025 | N/A |
May | May 03, 2025 - May 31, 2025 | N/A |
June | May 31, 2025 - June 28, 2025 | N/A |
July | June 28, 2025 - July 26, 2025 | N/A |
August | August 02, 2025 - August 30, 2025 | N/A |
September | August 30, 2025 - September 27, 2025 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.