N/A
4
3
10
Newer stainless steel appliances, new living room sleeper couch.Great Ocean views from roof top deck and wrap around porches.
Television | 5 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
TV Service | |
Twins | 2 |
Double Beds | 0 |
Queen Beds | 2 |
King Beds | 1 |
Sofa Bed (Type) | d |
Futon (SDQ) | No |
Bunks | 0 |
Porch/Deck Furn | Yes |
Roof Top Deck | Yes |
Outside Shower | Yes |
Storage Room | No |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | Yes |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 6 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 07, 2017 | N/A |
2 | January 14, 2017 | N/A |
3 | January 21, 2017 | N/A |
4 | January 28, 2017 | N/A |
5 | February 04, 2017 | N/A |
6 | February 11, 2017 | N/A |
7 | February 18, 2017 | N/A |
8 | February 25, 2017 | N/A |
9 | March 04, 2017 | N/A |
10 | March 11, 2017 | N/A |
11 | March 18, 2017 | N/A |
12 | March 25, 2017 | N/A |
13 | April 01, 2017 | N/A |
14 | April 08, 2017 | N/A |
15 | April 15, 2017 | N/A |
16 | April 22, 2017 | N/A |
17 | April 29, 2017 | N/A |
18 | May 06, 2017 | N/A |
19 | May 13, 2017 | N/A |
20 | May 20, 2017 | N/A |
21 | May 27, 2017 | $1,900.00 |
22 | June 03, 2017 | $2,000.00 |
23 | June 10, 2017 | $2,500.00 |
24 | June 17, 2017 | $3,400.00 |
25 | June 24, 2017 | 3,600.00 |
26 | July 01, 2017 | 3,800.00 |
W# | Date Begin | |
---|---|---|
27 | July 08, 2017 | 3,800.00 |
28 | July 15, 2017 | 3,800.00 |
29 | July 22, 2017 | 3,800.00 |
30 | July 29, 2017 | 3,800.00 |
31 | August 05, 2017 | 3,800.00 |
32 | August 12, 2017 | 3,800.00 |
33 | August 19, 2017 | 3,700.00 |
34 | August 26, 2017 | 3,500.00 |
35 | September 02, 2017 | 2,500.00 |
36 | September 09, 2017 | 1,500.00 |
37 | September 16, 2017 | 1,400.00 |
38 | September 23, 2017 | N/A |
39 | September 30, 2017 | N/A |
40 | October 07, 2017 | N/A |
41 | October 14, 2017 | N/A |
42 | October 21, 2017 | N/A |
43 | October 28, 2017 | N/A |
44 | November 04, 2017 | N/A |
45 | November 11, 2017 | N/A |
46 | November 18, 2017 | N/A |
47 | November 25, 2017 | N/A |
48 | December 02, 2017 | N/A |
49 | December 09, 2017 | N/A |
50 | December 16, 2017 | N/A |
51 | December 23, 2017 | N/A |
52 | December 30, 2017 | N/A |
53 | January 06, 2018 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 27, 2017 - September 09, 2017 | N/A |
1st Half | May 27, 2017 - July 22, 2017 | N/A |
2nd Half | July 22, 2017 - September 09, 2017 | N/A |
May | May 06, 2017 - June 03, 2017 | N/A |
June | June 03, 2017 - July 01, 2017 | N/A |
July | July 01, 2017 - July 29, 2017 | N/A |
August | August 05, 2017 - September 02, 2017 | N/A |
September | September 02, 2017 - September 30, 2017 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.