$1800
4
2.5
8
Beautiful and spacious beach block home with 4 bedrooms and 2.5 baths that is perfect for your next family vacation, weekend getaway or month-long fall stay!
Enjoy our peaceful and convenient first floor duplex, which is one house from the corner of the block and across the street from the beach. With our favorite restaurants & ice cream on 55th, 40th, and 34th streets, playgrounds on 52nd and 34th streets, and Corson's Inlet and Strathmere just outside of 55th street, this home is close to all the best parts of OCNJ. Tip: Open all the front and back bedroom windows and enjoy the amazing ocean breeze!!
We take pride in offering our family home to you and would love to have you stay and make memories here at 4904 Central Ave!
Spacious front porch with table and separate conversation seating
2 rear parking spots available - includes garage
Outdoor shower for just the first floor
Central Air
WiFi
YouTube TV and Rokus for you to log in to your own apps like Netflix, Disney+, etc.
Open Kitchen/Dining/Living room with lots of seating and a half bathroom
Master bedroom has 1 Queen with ample storage, TV with Roku and attached full master bathroom
Second Bedroom - 2 twin beds
Third Bedroom - 2 twin beds
Fourth Bedroom - 2 twin beds
Full Hallway bathroom with bathtub/shower
Powder room on first floor
Pillows and comforters are on all beds but you must BRING YOUR OWN LINENS (there are local rental services for linens, baby equipment, etc. that can be recommended)
**NOT INCLUDED: bed linens, bath/beach/hand/kitchen towels, beach chairs, beach tags, cribs, bikes, etc.
Book today and you will not be disappointed!
Television | 2 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig+Pot |
TV Service | Streaming |
Twins | 6 |
Double Beds | 0 |
Queen Beds | 1 |
King Beds | 0 |
Sofa Bed (Type) | No |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | No |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | Yes |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 06, 2024 | N/A |
2 | January 13, 2024 | N/A |
3 | January 20, 2024 | N/A |
4 | January 27, 2024 | N/A |
5 | February 03, 2024 | N/A |
6 | February 10, 2024 | N/A |
7 | February 17, 2024 | N/A |
8 | February 24, 2024 | N/A |
9 | March 02, 2024 | N/A |
10 | March 09, 2024 | N/A |
11 | March 16, 2024 | N/A |
12 | March 23, 2024 | N/A |
13 | March 30, 2024 | N/A |
14 | April 06, 2024 | N/A |
15 | April 13, 2024 | N/A |
16 | April 20, 2024 | N/A |
17 | April 27, 2024 | N/A |
18 | May 04, 2024 | N/A |
19 | May 11, 2024 | N/A |
20 | May 18, 2024 | N/A |
21 | May 25, 2024 | N/A |
22 | June 01, 2024 | N/A |
23 | June 08, 2024 | $2,000.00 |
24 | June 15, 2024 | 2,500.00 |
25 | June 22, 2024 | 2,500.00 |
26 | June 29, 2024 | 4,000.00 |
W# | Date Begin | |
---|---|---|
27 | July 06, 2024 | 4,000.00 |
28 | July 13, 2024 | 4,000.00 |
29 | July 20, 2024 | 4,000.00 |
30 | July 27, 2024 | 4,000.00 |
31 | August 03, 2024 | 4,000.00 |
32 | August 10, 2024 | 4,000.00 |
33 | August 17, 2024 | 4,000.00 |
34 | August 24, 2024 | 2,800.00 |
35 | August 31, 2024 | 2,500.00 |
36 | September 07, 2024 | 2,400.00 |
37 | September 14, 2024 | $1,800.00 |
38 | September 21, 2024 | $1,400.00 |
39 | September 28, 2024 | $1,200.00 |
40 | October 05, 2024 | $1,200.00 |
41 | October 12, 2024 | $1,200.00 |
42 | October 19, 2024 | $1,200.00 |
43 | October 26, 2024 | $1,200.00 |
44 | November 02, 2024 | N/A |
45 | November 09, 2024 | N/A |
46 | November 16, 2024 | N/A |
47 | November 23, 2024 | N/A |
48 | November 30, 2024 | N/A |
49 | December 07, 2024 | N/A |
50 | December 14, 2024 | N/A |
51 | December 21, 2024 | N/A |
52 | December 28, 2024 | N/A |
53 | January 04, 2025 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 25, 2024 - September 07, 2024 | N/A |
1st Half | May 25, 2024 - July 20, 2024 | N/A |
2nd Half | July 20, 2024 - September 07, 2024 | N/A |
May | May 04, 2024 - June 01, 2024 | N/A |
June | June 01, 2024 - June 29, 2024 | N/A |
July | June 29, 2024 - July 27, 2024 | N/A |
August | August 03, 2024 - August 31, 2024 | N/A |
September | August 31, 2024 - September 28, 2024 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.